MOVE-IN READY HOME FOR LEASE. Welcome home to this beautifully updated 3-bedroom, 2-bath home featuring fresh paint throughout and a spacious, open floor plan designed for entertaining. The large living room features a cozy fireplace and flows seamlessly into the kitchen and breakfast area. The kitchen features new quartz countertops, a breakfast bar, a center island, a large breakfast area, and a skylight that bathes the space in natural light. A separate laundry room adds convenience, while the split-bedroom floor plan provides privacy for the primary suite. The spacious primary bedroom features an ensuite bath with a separate shower, garden tub, dual vanities, and walk-in closet. Additional features include a study, a flexible dining room or den, and a 3-car tandem garage offering plenty of parking and storage. Enjoy outdoor living on the open patio overlooking the fenced backyard, perfect for relaxing or entertaining. This home is ready for you to move in and make it your own! Pets on a case-by-case basis and NO SMOKERS. It's hard to find a rental in this nice of a condition!
| MLS # | 21380370 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 48 |
| Listing Provided By | Top 10 Realty | Bobby McMurtrey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,002 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, Open Floorplan, Walk-In Closet(s) |
| Window Features | Skylights(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Features | Brick, Gas Logs |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Single Door, Tandem |
| Utilities | City Sewer, City Water, Curbs, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Cypress Point Estates Ph 02 |
| School District | Denton ISD |
| Elementary School | Mildrdhawk |
| High School | Guyer |
| Listing VS Median (in Cypress Point Estates Ph 02) | |
Price: $2,500 low | high Med: $2,500 sqft: 2,002 low | high Med: 2,002 $ / sqft: $1 low | high Med: $1 On site: 48 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Cypress Point Estates Ph 02 |
| School District | Denton ISD |
| Elementary School | Mildrdhawk |
| High School | Guyer |
| Listing VS Median (in Cypress Point Estates Ph 02) | |
Price: $2,500 low | high Med: $2,500 sqft: 2,002 low | high Med: 2,002 $ / sqft: $1 low | high Med: $1 On site: 48 low | high Med: 48 | |